Nothing to list here.
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 543 | 3,950 | 24,336 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 180 | 34% | 1,383 | 34% | 8,421 |
| Translated | 33% | 181 | 35% | 1,384 | 34% | 8,429 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 3% | 19 | 7% | 300 | 8% | 1,950 |
| Strings with suggestions | 62% | 342 | 55% | 2,177 | 54% | 13,260 |
| Untranslated strings | 66% | 361 | 64% | 2,565 | 65% | 15,903 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
—
Contributors
+100%
| No matching activity found. |