Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,035 | 40,037 | 245,747 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 3,507 | 42% | 16,917 | 43% | 105,999 |
| Translated | 49% | 3,508 | 42% | 16,918 | 43% | 106,007 |
| Needs editing | 1% | 98 | 1% | 482 | 1% | 3,005 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 3% | 273 | 4% | 1,644 | 4% | 10,370 |
| Strings with suggestions | 51% | 3,602 | 59% | 23,709 | 58% | 143,734 |
| Untranslated strings | 48% | 3,429 | 56% | 22,637 | 55% | 136,735 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
+2%
Translated
+47%
—
Contributors
+100%
| No matching activity found. |