Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,754 | 44,022 | 270,581 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 4,271 | 47% | 20,966 | 48% | 131,255 |
| Translated | 55% | 4,272 | 47% | 20,967 | 48% | 131,263 |
| Needs editing | 1% | 7 | 1% | 54 | 1% | 332 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 3% | 305 | 4% | 1,774 | 4% | 11,093 |
| Strings with suggestions | 49% | 3,823 | 58% | 25,635 | 57% | 155,701 |
| Untranslated strings | 44% | 3,475 | 52% | 23,001 | 51% | 138,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+12%
Hosted strings
+100%
+9%
Translated
+45%
—
Contributors
+100%
| No matching activity found. |