Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,243 | 21,000 | 126,663 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 44 | 1% | 408 | 1% | 2,554 |
| Translated | 1% | 45 | 1% | 409 | 2% | 2,562 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 1% | 24 | 1% | 188 | 1% | 1,478 |
| Strings with suggestions | 98% | 3,210 | 98% | 20,725 | 98% | 124,935 |
| Untranslated strings | 98% | 3,198 | 98% | 20,591 | 97% | 124,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
—
| No matching activity found. |