Nothing to list here.
Summary
| Language code | po | |
|---|---|---|
| English name of the language | po (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 543 | 3,950 | 24,336 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 88 | 14% | 594 | 14% | 3,517 |
| Translated | 16% | 89 | 15% | 595 | 14% | 3,525 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 2% | 15 | 1% | 70 | 1% | 473 |
| Strings with suggestions | 76% | 414 | 64% | 2,565 | 64% | 15,581 |
| Untranslated strings | 83% | 454 | 84% | 3,355 | 85% | 20,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
| No matching activity found. |