Nothing to list here.
Summary
| Language code | po | |
|---|---|---|
| English name of the language | po (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 544 | 3,961 | 24,395 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 88 | 14% | 594 | 14% | 3,517 |
| Translated | 16% | 89 | 15% | 595 | 14% | 3,525 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 2% | 15 | 1% | 70 | 1% | 473 |
| Strings with suggestions | 83% | 455 | 84% | 3,366 | 85% | 20,870 |
| Untranslated strings | 83% | 455 | 84% | 3,366 | 85% | 20,870 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+16%
—
Contributors
—
| No matching activity found. |