Nothing to list here.
Summary
| Language code | ws | |
|---|---|---|
| English name of the language | ws (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 547 | 4,000 | 24,633 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 239 | 43% | 1,737 | 43% | 10,813 |
| Translated | 43% | 240 | 43% | 1,738 | 43% | 10,821 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 5% | 30 | 10% | 412 | 11% | 2,763 |
| Strings with suggestions | 56% | 307 | 56% | 2,262 | 56% | 13,812 |
| Untranslated strings | 55% | 306 | 56% | 2,261 | 56% | 13,808 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
—
Contributors
—
| No matching activity found. |